Compare Models
Pick a capacity to see its four types side by side. Same steel body, different purification.
All 40 L models: 40 L cold water storage · 20 LPH cooling · SS 304 tank · R134a refrigerant · PUF insulation · Made in India
| Model |
NUY-40-WC
Cooling only
|
NUY-40-RO
8-Stage RO
|
NUY-40-RO-CuZn
9-Stage RO + CuZn
|
Top model
NUY-40-RO-UV-CuZn
10-Stage RO + UV + CuZn
|
|---|---|---|---|---|
| Purification | None (cooling only) | 8 stages | 9 stages | 10 stages |
| RO membrane | – | |||
| UV purifier | – | – | – | |
| CuZn cartridge | – | – | ||
| Purification capacity | – | Up to 120 LPH | Up to 120 LPH | Up to 120 LPH |
| Water | Cold | Ambient & Cold | Ambient & Cold | Ambient & Cold |
| Taps | 2 (Cold) | 2 (Ambient & Cold) | 2 (Ambient & Cold) | 2 (Ambient & Cold) |
| Body | Stainless steel | SS 304 front, CRCA rest | SS 304 front, CRCA rest | SS 304 front, CRCA rest |
| Size W × D × H | 655 × 495 × 1220 mm | 655 × 495 × 1220 mm | 655 × 495 × 1220 mm | 655 × 495 × 1220 mm |
| Power | On request | 600 ± 10 W | 600 ± 10 W | 600 ± 10 W |
| Net weight | On request | 65 kg | 65 kg | 65 kg |
| Actions | Get a Quote Full details | Get a Quote Full details | Get a Quote Full details | Get a Quote Full details |
All 60 L models: 60 L cold water storage · 30 LPH cooling · SS 304 tank · R134a refrigerant · PUF insulation · Made in India
| Model |
NUY-60-WC
Cooling only
|
NUY-60-RO
8-Stage RO
|
NUY-60-RO-CuZn
9-Stage RO + CuZn
|
Top model
NUY-60-RO-UV-CuZn
10-Stage RO + UV + CuZn
|
|---|---|---|---|---|
| Purification | None (cooling only) | 8 stages | 9 stages | 10 stages |
| RO membrane | – | |||
| UV purifier | – | – | – | |
| CuZn cartridge | – | – | ||
| Purification capacity | – | Up to 120 LPH | Up to 120 LPH | Up to 120 LPH |
| Water | Cold | Ambient & Cold | Ambient & Cold | Ambient & Cold |
| Taps | 2 (Cold) | 2 (Ambient & Cold) | 2 (Ambient & Cold) | 2 (Ambient & Cold) |
| Body | SS 304 | SS 304 front, CRCA rest | SS 304 front, CRCA rest | SS 304 front, CRCA rest |
| Size W × D × H | 655 × 495 × 1220 mm | 638 × 454 × 1230 mm | 655 × 495 × 1220 mm | 638 × 454 × 1230 mm |
| Power | 600 ± 10 W | 600 ± 10 W | 600 ± 10 W | 600 ± 10 W |
| Net weight | 75 kg | 70 kg | 80 kg | 70 kg |
| Actions | Get a Quote Full details | Get a Quote Full details | Get a Quote Full details | Get a Quote Full details |
All 80 L models: 80 L cold water storage · 40 LPH cooling · SS 304 tank · R134a refrigerant · PUF insulation · Made in India
| Model |
NUY-80-WC
Cooling only
|
NUY-80-RO
8-Stage RO
|
NUY-80-RO-CuZn
9-Stage RO + CuZn
|
Top model
NUY-80-RO-UV-CuZn
10-Stage RO + UV + CuZn
|
|---|---|---|---|---|
| Purification | None (cooling only) | 8 stages | 9 stages | 10 stages |
| RO membrane | – | |||
| UV purifier | – | – | – | |
| CuZn cartridge | – | – | ||
| Purification capacity | – | Up to 120 LPH | Up to 120 LPH | Up to 120 LPH |
| Water | Cold | Ambient & Cold | Ambient & Cold | Ambient & Cold |
| Taps | 2 (Cold) | 2 (Ambient & Cold) | 2 (Ambient & Cold) | 2 (Ambient & Cold) |
| Body | SS 304 | SS 304 front, CRCA rest | SS 304 front, CRCA rest | SS 304 front, CRCA rest |
| Size W × D × H | 655 × 495 × 1220 mm | 638 × 454 × 1230 mm | 655 × 495 × 1220 mm | 638 × 454 × 1230 mm |
| Power | 600 ± 10 W | 600 ± 10 W | 600 ± 10 W | 600 ± 10 W |
| Net weight | 85 kg | 80 kg | 95 kg | 80 kg |
| Actions | Get a Quote Full details | Get a Quote Full details | Get a Quote Full details | Get a Quote Full details |
All 120 L models: 120 L cold water storage · 60 LPH cooling · SS 304 tank · R134a refrigerant · PUF insulation · Made in India
| Model |
NUY-120-WC
Cooling only
|
NUY-120-RO
8-Stage RO
|
NUY-120-RO-CuZn
9-Stage RO + CuZn
|
Top model
NUY-120-RO-UV-CuZn
10-Stage RO + UV + CuZn
|
|---|---|---|---|---|
| Purification | None (cooling only) | 8 stages | 9 stages | 10 stages |
| RO membrane | – | |||
| UV purifier | – | – | – | |
| CuZn cartridge | – | – | ||
| Purification capacity | – | Up to 120 LPH | Up to 120 LPH | Up to 120 LPH |
| Water | Cold | Ambient & Cold | Ambient & Cold | Ambient & Cold |
| Taps | On request | 2 (Ambient & Cold) | 2 (Ambient & Cold) | 2 (Ambient & Cold) |
| Body | Stainless steel | SS 304 front, CRCA rest | SS 304 front, CRCA rest | SS 304 front, CRCA rest |
| Size W × D × H | 700 × 821 × 1204 mm | 700 × 821 × 1204 mm | 700 × 821 × 1204 mm | 700 × 821 × 1204 mm |
| Power | On request | 900 ± 10 W | 900 ± 10 W | 900 ± 10 W |
| Net weight | On request | 110 kg | 110 kg | 110 kg |
| Actions | Get a Quote Full details | Get a Quote Full details | Get a Quote Full details | Get a Quote Full details |
Built to order: full or partial stainless steel body and 2 or 3 taps on any model. Price depends on the configuration.
Not sure which model fits?
Tell us where it will be used and how many people it serves. We will suggest a model.
™